Hello all, welcome back to the Edit Bay! This weekly feature takes a dive into the edit of the latest Survivor episode, analyzing the key stories, main characters, and top winner contenders.
For those new to The Edit Bay, it is a condensed version of Edgic, highlighting some of the stand-out story beats from the most recent episode. It also includes my weekly Edgic ratings for each castaway at the end of the article.
OVERVIEW
Apologies for the delay in getting to the final Edit Bay of the season, but here we are! I’ll keep it short in wrapping up the Survivor 47 narrative and then share the final Edgic ratings for the final four, along with their overall season ratings.
The finale was basically a cut-and-dried case once Rachel won the final immunity challenge. And with only four players remaining, there wasn’t a whole lot of narrative depth. The fire-making foreshadowing in recent episodes came to fruition for Teeny as they lost out to Sam in one of the closest fire-making challenges in history.
From there, it came down to Rachel, Sam, and Sue. While the edit tried to squeeze a late underdog comeback fakeout for Sam, especially in the way it framed the Final Tribal Council, the end result was obvious. Sam and Sue’s edits started off strong in the pre-merge, but they fell apart to varying degrees in the post-merge.
Meanwhile, Rachel’s post-merge edit blossomed into one of the more obvious winner edits in recent years. She was continuously touted as a threat, even when her actual game position might not have suggested it. Her dynamic with Andy became the pivotal relationship of the season, even receiving an entire recap at one point in the season. And we consistently heard from her in regard to her strategy and game position.
EDGIC CHART
Name | EP 1 | EP 2 | EP 3 | EP 4 | EP 5 | EP 6 | EP 7 | EP 8 | EP 9 | EP 10 | EP 11 | EP 12 | EP 13 | EP 14 |
Rachel | MOR4 | OTT2 | UTR2 | UTR2 | UTR3 | MOR3 | CPP5 | CP4 | CP3 | CP3 | CP5 | MOR2 | CPP4 | CPP4 |
Sam | CP3 | CP5 | OTT3 | CP4 | CP4 | MOR3 | UTR2 | MOR4 | CP4 | CP4 | MOR2 | CPM3 | CP3 | OTTP4 |
Sue | MOR2 | MOR4 | MORN2 | CPM3 | MOR2 | MOR3 | UTR1 | UTRP1 | UTR1 | OTTN2 | MOR3 | UTRP2 | MOR3 | MOR2 |
Teeny | CP3 | MOR3 | CP4 | CPP4 | CP4 | UTR2 | MOR3 | MOR3 | MOR3 | CPP4 | MOR2 | OTTN3 | OTT3 | MORP2 |
Genevieve | UTR1 | INV | UTR2 | CP4 | CP3 | MOR3 | CP2 | MOR3 | CP4 | CPM4 | CPM3 | CPP4; | CP3 | |
Andy | OTTN5 | OTTN4 | CP2 | OTTN3 | CP4 | MOR3 | CPM3; | OTT3 | CP4 | CP3 | CPN4 | CPP4 | MORN | |
Caroline | UTRP1 | MOR3 | UTR1 | MOR2 | CP3 | MOR3 | CP3 | MOR3 | MOR2 | MOR2 | CPP3 | MOR3 | ||
Kyle | UTR1 | UTR2 | CP4 | UTR1 | UTR1 | CP4 | MOR3 | MOR3 | MOR3 | MOR2 | MORP3 | |||
Gabe | CP5 | CPN4 | CPN2 | UTR1 | MOR3 | UTR2 | CPN4 | MOR3 | MOR3 | CP4 | ||||
Sol | UTR1 | UTR1 | MOR3 | MORP3 | MOR2 | MOR3 | MOR4 | CPP3 | MOR3 | |||||
Sierra | UTRP2 | MOR2 | MOR2 | CP4 | CP3 | UTR2 | UTR2 | MOR3 | ||||||
Tiyana | UTR2 | CP4 | UTR1 | UTR2 | MORN3 | MOR3 | CPP4 | |||||||
Rome | OTTM4 | OTTN3 | OTTN5 | OTTN5 | CPN3 | OTTN5 | ||||||||
Anika | MOR2 | MOR3 | MORN4 | UTR1 | MORN3 | |||||||||
Kishan | UTR1 | UTR2 | MORP3 | CPN4 | ||||||||||
Aysha | MOR4 | UTR1 | MOR3 | |||||||||||
TK | MOR4 | OTTN5 | ||||||||||||
Jon | CP5 |
Written by